United Nations   United Nations
  Code for Trade and Transport Locations  (UN/LOCODE)
(BT)  BHUTAN    
Ch LOCODE Name NameWoDiacritics SubDiv Function Status Date IATA Coordinates Remarks
  BT  CCS  Chuchungsa  Chuchungsa  14  --3--6--    2307    2658N 08856E  26.9826N 88.9391E 
  BT  GLU  Gelephu  Gelephu  31  --34-6--    2307    2651N 09029E  26.8600N 90.4838E 
  BT  JOM  Jomotshangkha  Jomotshangkha  45  --3--6--    2307    2653N 09266E  26.8914N 92.1108E 
  BT  LMZ  Lhamoizingkha  Lhamoizingkha  22  --3--6--    2307    2642N 08950E  26.7096N 89.8477E 
  BT  NYP  Nyonpaling  Nyonpaling  14  --3--6--    2307    2649N 08913E  26.8180N 89.2250E 
  BT  PBH  Paro  Paro  11  --34----  AI  2307    2724N 08925E  27.4052N 89.4210E @Fun@Sub@Coo 
  BT  PAS  Pasakha  Pasakha  12  --3--6--    2307    2650N 08925E  26.8389N 89.4317E 
  BT  PZT  Pelzomthang (Nganglam)  Pelzomthang (Nganglam)  45  --3--6--    2307    2648N 09115E  26.8044N 91.2647E 
  BT  PDL  Pendenling  Pendenling  14  --3--6--    2307    2648N 08911E  26.8128N 89.1903E 
  BT  PHU  Phuentsholing  Phuentsholing  11  --3-56--  AI  2307    2651N 08922E  26.8618N 89.3748E @Fun@Sub@Coo 
  BT  PRL  Phuntsho Raptenling  Phuntsho Raptenling  45  --3--6--    2307    2647N 09132E  26.7982N 91.5377E 
  BT  SJR  Samdrup Jongkhar  Samdrup Jongkhar  45  --3--6--    2307    2647N 09130E  26.7929N 91.5022E 
  BT  SMR  Samrang�  Samrang�  45  --3-----    2307    2652N 09149E  26.8779N 91.8276E 
  BT  SAM  Samtse  Samtse  14  --3--6--    2307    2653N 08957E  26.8923N 89.0950E 
  BT  SAR  Sarpang  Sarpang    --3--6--    2307    2651N 09016E  26.8556N 90.2698E 
  BT  THI  Thimphu  Thimphu  15  --3-5---  RL  2307  QJC  2728N 08938E  27.4738N 89.6387E @Fun@Sub@Coo 
  BT  YPT  Yangphelthang  Yangphelthang  14  --3--6--    2307    2656N 08913E  26.9374N 89.0233E 

© UNECE | Terms of use | Privacy notice | Site map | Contact us | RSS Feed