(CN) CHINA |
Ch | LOCODE | Name | NameWoDiacritics | SubDiv | Function | Status | Date | IATA | Coordinates | Remarks |
CN ARS | Aershan | Aershan | NM | --3----- | AS | 1401 | ||||
CN AHK | Aheitubieke | Aheitubieke | XJ | --3----- | AS | 1401 | ||||
CN AID | Aidian | Aidian | GX | --3----- | AS | 1601 | 2149N 10701E | |||
CN AKU | Aksu | Aksu | XJ | ---4---- | RL | 1401 | 3840N 07540E | |||
CN AKL | Alatawshankou | Alatawshankou | XJ | -23---7- | AS | 1601 | 4511N 08226E | |||
CN AAT | Altay | Altay | XJ | -234---- | RL | 2107 | 4752N 08807E | |||
= | CN | Amoy = Xiamen Gaoqi International Apt | Amoy = Xiamen Gaoqi International Apt | |||||||
CN ANJ | Anji | Anji | ZJ | --3--6-- | AS | 2001 | 3038N 11940E | |||
CN AKA | Ankang | Ankang | SN | -234---- | RL | 2107 | ||||
CN ANN | Anning | Anning | YN | -23----- | RL | 0607 | 2454N 10229E | |||
CN ANP | Anping | Anping | LN | -2------ | RL | 1401 | 4109N 12305E | |||
CN APP | Anpu | Anpu | GD | 1------- | RL | 1401 | 2123N 10950E | |||
CN AQG | Anqing | Anqing | AH | 123----- | AS | 2107 | 3031N 11702E | |||
CN ANQ | Anqiu | Anqiu | SD | 1-3----- | RL | 0601 | 3625N 11911E | |||
CN ASN | Anshan | Anshan | LN | -2------ | AS | 1601 | 4107N 12300E | |||
CN AOG | Anshan Teng'ao Apt | Anshan Teng'ao Apt | LN | ---4-6-- | RL | 1401 | 4110N 12302E | |||
CN ANS | Anshun | Anshun | GZ | -23----- | RL | 0501 | 2615N 10556E | |||
CN ANT | Anting | Anting | SH | 1----6-- | RL | 1107 | 3118N 12109E | |||
+ | CN ANX | Anxi,Quanzhou | Anxi,Quanzhou | FJ | -23--6-- | 2307 | 2504N 11812E | |||
CN AYS | Anyang | Anyang | HA | -----6-- | AS | 1407 | ||||
CN AJG | Aojiang Pt | Aojiang Pt | ZJ | 1------- | AS | 1401 | 2735N 12027E | |||
CN ASW | Aoshanwei | Aoshanwei | SD | 1----6-- | RQ | 1001 | 3621N 12040E | |||
CN ART | Arhaxat | Arhaxat | NM | --3----- | AS | 1401 | ||||
CN ASM | Asjman | Asjman | 11 | --3----- | RQ | 0901 | ||||
CN BCO | Bacao | Bacao | GZ | 1------- | RL | 1401 | 2528N 10547E | |||
CN BDG | Badong | Badong | HB | 1------- | RL | 1401 | 3102N 11023E | |||
CN BGG | Bagong | Bagong | GZ | --3----- | RL | 0607 | 2658N 10840E | |||
CN BAH | Bahe | Bahe | HB | 1------- | RL | 1401 | ||||
CN BCG | Baiceng | Baiceng | GZ | 1------- | RL | 1401 | 2526N 10548E | |||
¦ | CN BAI | Baicheng | Baicheng | JL | -23----- | RL | 2307 | 4636N 12250E | coordinates@Sub | |
CN BLO | Bailuo | Bailuo | HB | 1------- | RL | 1401 | ||||
CN BMJ | Baimajing | Baimajing | HI | 1-3----- | RL | 1401 | 1942N 10913E | |||
CN IMA | Baimao | Baimao | SD | 1------- | RL | 1401 | 3501N 11836E | |||
CN BSE | Baise | Baise | GX | 1------- | RL | 1401 | ||||
¦ | CN BSH | Baishan | Baishan | JL | -23--6-- | RL | 2307 | 4606N 12805E | coordinates@Fun@Sub | |
CN BSI | Baishi | Baishi | HL | 1------- | RL | 1401 | ||||
CN BYG | Baiyang | Baiyang | HB | 1------- | RL | 1401 | 3026N 11131E | |||
CN BYU | Baiyun | Baiyun | GD | --3----- | RL | 1401 | 2515N 11404E | |||
CN BKT | Baketu | Baketu | XJ | --3----- | AS | 1401 | ||||
CN BLI | Bali | Bali | HB | 1------- | RL | 1401 | ||||
CN BPX | Bangda | Bangda | XZ | ---4---- | RL | 0907 | 3033N 09707E | |||
CN BON | Bao'an | Bao'an | GD | --3----- | RL | 0307 | 2455N 11223E | |||
CN BDZ | Baoding | Baoding | HE | -----6-- | AS | 1401 | 3851N 11530E | |||
CN BOJ | Baoji | Baoji | SN | -----6-- | AS | 1401 | 3422N 10709E | |||
CN BQI | Baoqing | Baoqing | HL | -----6-- | RL | 1107 | 4619N 13212E | |||
CN BAN | Baoshan | Baoshan | YN | --3----- | AS | 1501 | 2507N 09909E | |||
CN BSD | Baoshan Pt | Baoshan Pt | SH | 1------- | AS | 1601 | 3125N 12129E | |||
CN BOT | Baotou | Baotou | NM | -----6-- | AS | 1601 | 4039N 10949E | |||
CN BYI | Baoying | Baoying | 32 | --3----- | RL | 0901 | 3313N 11918E | |||
CN BSP | Basuo Pt | Basuo Pt | HI | 1------- | AS | 1407 | 1900N 10837E | |||
CN BAU | Baxu | Baxu | JS | 1------- | RL | 1401 | ||||
CN BYA | Bayan | Bayan | HL | 1------- | RL | 1401 | 4605N 12724E | |||
CN BYO | Bayan Obo | Bayan Obo | NM | -2------ | RL | 1401 | 4146N 10958E | |||
CN RLK | Bayannur | Bayannur | NM | --34-6-- | AA | 2301 | 4044N 10722E | |||
CN BSX | Bayin | Bayin | NM | -23----- | RL | 1401 | 3633N 10412E | |||
CN BYQ | Bayuquan | Bayuquan | LN | 1------- | AS | 1407 | ||||
CN BAZ | Bazhou | Bazhou | 13 | --3----- | RL | 0901 | 3906N 11623E | |||
CN BIC | Beicun | Beicun | GD | 1------- | AS | 1401 | ||||
CN BHY | Beihai | Beihai | GX | -234---- | AS | 2107 | 2132N 10917E | |||
CN BIH | Beihai Pt | Beihai Pt | GX | 1------- | AS | 1601 | 2128N 10907E | |||
CN BIJ | Beijiao | Beijiao | GD | 1------- | AS | 1601 | 2255N 11312E | |||
CN BJO | Beijiao | Beijiao | FJ | --3----- | RL | 0907 | 2621N 11955E | |||
CN BJS | Beijing | Beijing | BJ | -23456-- | AS | 1601 | 3955N 11624E | |||
CN BJZ | Beijing Railway Station | Beijing Railway Station | BJ | -2------ | AS | 1601 | ||||
CN PEK | Beijing Shoudu International Apt | Beijing Shoudu International Apt | BJ | ---4---- | AS | 1601 | ||||
CN BJD | Beijingdong Railway Station | Beijingdong Railway Station | BJ | -2------ | AS | 1601 | ||||
CN BJX | Beijingxi Railway Station | Beijingxi Railway Station | BJ | -2------ | AS | 1601 | ||||
CN BLU | Beiliu | Beiliu | SX | --3----- | RL | 0601 | 3529N 11233E | |||
CN BEI | Beilun | Beilun | ZJ | 1-3----- | RQ | 0407 | 2956N 12153E | |||
CN BLG | Beilun Pt | Beilun Pt | ZJ | 1------- | AS | 1407 | ||||
CN SXB | Beitan | Beitan | GD | 1------- | AS | 1407 | 2122N 11015E | |||
CN BIY | Beiyao | Beiyao | GD | 1------- | RL | 1401 | ||||
CN BZN | Beizhen | Beizhen | 21 | -----6-- | RL | 0901 | 4126N 12143E | |||
CN BBU | Bengbu | Bengbu | AH | -----6-- | AS | 1401 | 3256N 11721E | |||
CN BXS | Benxi | Benxi | LN | -----6-- | AS | 1407 | ||||
CN PHB | Bijia | Bijia | GD | 1------- | AS | 1407 | 2237N 11451E | |||
CN BCA | Binchuan | Binchuan | YN | --3----- | RL | 0607 | 2549N 10034E | |||
CN BHX | Binhai | Binhai | JS | 1------- | AS | 1601 | 3343N 11937E | |||
CN BYN | Binyang | Binyang | FJ | 123----- | RL | 1401 | 2715N 12020E | |||
CN BIN | Binzhou | Binzhou | SD | --3----- | RL | 9901 | ||||
CN BOA | Boao | Boao | HI | 1------- | RL | 1401 | ||||
CN BOB | Bobai | Bobai | 45 | --3----- | RL | 0901 | 2216N 10958E | |||
CN DBX | Bohe | Bohe | GD | 1------- | AS | 1407 | 2131N 11100E | |||
CN BOO | Boluo | Boluo | GD | -23----- | RL | 0907 | 2310N 11416E | |||
CN BOS | Bose | Bose | 45 | --3----- | RL | 0901 | 2353N 10636E | |||
CN BXI | Boxing | Boxing | 37 | --3----- | RL | 0901 | 3708N 11805E | |||
CN BZG | Bozhong | Bozhong | TJ | 1-----7- | AS | 1401 | 3827N 11826E | |||
CN BOZ | Bozhou | Bozhou | 34 | --3----- | RL | 0901 | 3352N 11546E | |||
CN BHE | Buhe | Buhe | HB | 1------- | RL | 1401 | ||||
CN BUJ | Buji | Buji | GD | -23----- | RL | 9805 | ||||
CN BUR | Burang | Burang | XZ | --3----- | AS | 1601 | ||||
CN BRJ | Burqin | Burqin | XJ | --3----- | RL | 1401 | 4743N 08653E | |||
CN CYB | Caiyuanba | Caiyuanba | CQ | --3----- | RL | 1401 | ||||
CN CGN | Cangnan | Cangnan | ZJ | --3----- | RQ | 1001 | 2730N 12023E | |||
CN GSA | Cangshan | Cangshan | SD | 1-3----- | RL | 0601 | 3451N 11803E | |||
CN CGW | Cangwu | Cangwu | GX | 1-3----- | RL | 1401 | 2329N 11119E | |||
CN CGX | Cangxi | Cangxi | 51 | --3----- | RL | 0901 | 3143N 10555E | |||
CN CGY | Cangyuan | Cangyuan | YN | --3----- | AS | 1401 | 2310N 09913E | |||
CN CZZ | Cangzhou | Cangzhou | HE | -----6-- | AS | 1401 | 3818N 11652E | |||
= | CN | Canton = Guangzhou Baiyun International Apt | Canton = Guangzhou Baiyun International Apt | |||||||
CN CFD | Caofeidian Pt | Caofeidian Pt | HE | 1------- | AS | 1401 | 3857N 11832E | |||
CN CJG | Caojing | Caojing | SH | 1-3----- | RL | 0401 | 3047N 12124E | |||
CN CEK | Ceke | Ceke | NM | --3----- | AS | 1401 | 4228N 10109E | |||
CN CEX | Cenxi | Cenxi | 45 | --3----- | RL | 0901 | 2254N 11049E | |||
CN CAW | Chaiwan | Chaiwan | JS | --3----- | RL | 0507 | 3228N 12033E | |||
CN CHO | Chang on | Chang on | GD | 0------- | RQ | 9705 | ||||
CN FKC | Changan | Changan | GD | -----6-- | RQ | 0907 | 2353N 11154E | |||
CN CHN | Chang'an | Chang'an | SN | --3----- | RQ | 9705 | ||||
CN CGB | Changbai | Changbai | JL | --3----- | AS | 1601 | 4126N 12821E | |||
CN CGP | Changbang | Changbang | SH | --3----- | RL | 0907 | 3055N 12101E | |||
CN CGC | Changchun | Changchun | JL | -2-45--- | AS | 1601 | 4354N 12519E | |||
CN CGQ | Changchun Longjia International Apt | Changchun Longjia International Apt | JL | ---4---- | AS | 1601 | ||||
CN CCD | Changchun Xinglong | Changchun Xinglong | JL | -23-56-- | AS | 2101 | ||||
CN CDO | Changdao | Changdao | SD | --3----- | RL | 0207 | 3755N 12044E | |||
CN CGD | Changde | Changde | HN | -----6-- | AS | 2001 | 2902N 11151E | |||
CN CDH | Changdianhekou | Changdianhekou | LN | 1------- | AS | 1401 | 4025N 12448E | |||
CN CNI | Changhai Dachangshandao Apt | Changhai Dachangshandao Apt | LN | ---4---- | RL | 1401 | ||||
CN CAH | Changhua | Changhua | HI | 1------- | RL | 1401 | ||||
CN CJS | Changji | Changji | XJ | --3--6-- | AS | 2001 | ||||
= | CN | Changjiagang = Zhangjiagang | Changjiagang = Zhangjiagang | |||||||
CN CLZ | Changjiang Lizu Zizhixian | Changjiang Lizu Zizhixian | HI | --3----- | RL | 1401 | ||||
CN CGJ | Changjing | Changjing | JS | 1------- | RL | 1401 | ||||
CN CHA | Changle | Changle | FJ | --3----- | RL | 0207 | 2419N 11655E | |||
CN CGI | Changliu | Changliu | HI | --3----- | RL | 1401 | 2001N 11012E | |||
CN CPI | Changping | Changping | GD | -2------ | AS | 1601 | 2259N 11359E | |||
CN CNA | Changsha | Changsha | GD | --3--6-- | RL | 0507 | 2412N 11609E | |||
CN CSH | Changsha | Changsha | HN | 12-45--- | AS | 1701 | 2812N 11259E | |||
CN CSX | Changsha Huanghua International Apt | Changsha Huanghua International Apt | HN | ---4---- | AS | 1601 | ||||
CN CSD | Changshadibg Railway Station | Changshadibg Railway Station | HN | -2------ | AS | 1601 | ||||
CN CSJ | Changshou | Changshou | JS | 1------- | RL | 1401 | ||||
CN CSO | Changshou | Changshou | CQ | 1------- | RL | 1401 | ||||
CN CGS | Changshu Pt | Changshu Pt | JS | 1------- | AS | 1601 | 3139N 12043E | |||
CN CNT | Changtu | Changtu | 21 | -----6-- | RL | 0901 | 1246N 12406E | |||
CN CIH | Changzhi | Changzhi | SX | ---4---- | RL | 1401 | 3611N 11308E | |||
CN CZX | Changzhou | Changzhou | JS | 1234---- | AS | 2107 | 3147N 11958E | |||
CN CON | Chaoan | Chaoan | GD | --3----- | RL | 1401 | ||||
CN CHU | Chaohu | Chaohu | AH | 123----- | RL | 0601 | 3136N 11751E | |||
CN CTM | Chaotianmen | Chaotianmen | CQ | --3----- | RL | 1401 | ||||
CN CYN | Chaoyang | Chaoyang | LN | -234---- | RL | 1401 | ||||
CN CHY | Chaoyang Pt | Chaoyang Pt | GD | 1------- | AS | 1601 | 2316N 11636E | |||
CN COZ | Chaozhou | Chaozhou | GD | 123----- | AS | 2107 | 2340N 11638E | |||
= | CN | Chefoo = Yantai Laishan International Apt | Chefoo = Yantai Laishan International Apt | |||||||
CN CBG | Chen Barag | Chen Barag | NM | 1------- | RL | 1401 | ||||
CN CUN | Chencun | Chencun | GD | 1-3----- | RL | 0601 | 2257N 11314E | |||
CN CHE | Chengaogang | Chengaogang | FJ | 1------- | AS | 1407 | ||||
CN CHH | Chengcheng | Chengcheng | 14 | --3----- | RL | 0901 | 3511N 10955E | |||
CN CNG | Chengde | Chengde | HE | 123----- | RL | 0907 | 4058N 11756E | |||
CN CDU | Chengdu | Chengdu | SC | -2-45--- | AS | 1601 | 3040N 10404E | |||
CN CDZ | Chengdu Railway Station | Chengdu Railway Station | SC | -2------ | AS | 1601 | ||||
CN CTU | Chengdu Shuangliu International Apt | Chengdu Shuangliu International Apt | SC | ---4---- | AS | 1601 | ||||
CN CHG | Chenghai | Chenghai | GD | --3----- | RQ | 9705 | ||||
CN CJI | Chengjiang | Chengjiang | JS | 1------- | RL | 1401 | ||||
CN CLJ | Chenglingji Pt | Chenglingji Pt | HN | 1------- | AS | 1407 | 2926N 11309E | |||
CN CHX | Chengxi | Chengxi | SH | 1------- | RL | 1401 | 3155N 12014E | |||
CN CIG | Chenjiagang | Chenjiagang | JS | 1------- | RL | 1401 | ||||
CN CJN | Chenjian | Chenjian | 44 | --3----- | RQ | 0901 | ||||
CN CJP | Chenjiaping | Chenjiaping | CQ | --3----- | RL | 1401 | ||||
CN CNZ | Chenzhou | Chenzhou | HN | --3----- | AS | 1601 | ||||
CN CBI | Chibi | Chibi | HB | 1------- | RL | 1401 | ||||
CN CFS | Chifeng | Chifeng | NM | -----6-- | AS | 1407 | ||||
CN CKA | Chikan | Chikan | GD | -23--6-- | RL | 0607 | 2116N 11020E | |||
= | CN | Chinkiang = Zhenjiang | Chinkiang = Zhenjiang | |||||||
CN CWN | Chiwan Pt | Chiwan Pt | GD | 1------- | AS | 1601 | 2229N 11353E | |||
CN CHI | Chizhou | Chizhou | AH | 123----- | AS | 2107 | 3039N 11728E | |||
CN CGM | Chongming | Chongming | SH | 1------- | AS | 1401 | 3138N 12124E | |||
CN CQI | Chongqing | Chongqing | CQ | 12-45--- | AS | 1601 | 2935N 10633E | |||
CN CKG | Chongqing Jiangbei International Apt | Chongqing Jiangbei International Apt | CQ | ---4---- | AS | 1601 | ||||
CN CHQ | Chongqing Pt | Chongqing Pt | CQ | 1------- | AS | 1401 | ||||
CN CQD | Chongqingdong Railway Station | Chongqingdong Railway Station | CQ | -2------ | AS | 1601 | ||||
CN QZC | Chongwu | Chongwu | FJ | 1------- | AS | 1407 | ||||
CN CXN | Chongxing | Chongxing | HI | --3----- | RL | 1401 | 1924N 11036E | |||
CN CGH | Chongzhou | Chongzhou | SC | --3----- | RQ | 0907 | 3043N 10333E | |||
CN CGZ | Chongzuo | Chongzuo | GX | 1------- | RL | 1401 | ||||
CN CHS | Chuanshan | Chuanshan | ZJ | 1------- | RL | 1401 | ||||
CN CUM | Chumen | Chumen | ZJ | 1-3----- | RL | 1401 | ||||
CN UNA | Chunan | Chunan | 33 | --3----- | RL | 0901 | 2936N 11902E | |||
CN CUA | Chunhua | Chunhua | SN | --3----- | RQ | 0907 | 3448N 10834E | |||
CN CXI | Chuxiong | Chuxiong | YN | --3----- | RL | 1401 | 2502N 10132E | |||
CN CHZ | Chuzhou | Chuzhou | AH | 123----- | RL | 0507 | 3219N 11817E | |||
CN CUZ | Chuzhuangsi | Chuzhuangsi | AH | --3----- | RL | 0201 | 3352N 11702E | |||
CN CCH | Cicheng | Cicheng | ZJ | --3----- | RL | 1401 | 2959N 12127E | |||
CN CIV | Civet / Guandong | Civet / Guandong | GD | 1----6-- | RQ | 1001 | 2216N 11304E | |||
CN CIX | Cixi | Cixi | ZJ | 1-3--6-- | RL | 0407 | 3010N 12114E | |||
CN CNH | Conghua | Conghua | GD | --3----- | RL | 1401 | ||||
CN CJA | Congjiang | Congjiang | GZ | 1------- | RL | 1401 | ||||
CN CTN | Cuntan | Cuntan | CQ | --3----- | RL | 1107 | 2937N 10637E | |||
CN DCB | DA CHAN BAY | DA CHAN BAY | GD | 1----6-- | RL | 1701 | 2232N 11352E | |||
CN DAN | Daan | Daan | JL | 1------- | AS | 1401 | 4357N 12951E | |||
CN DCH | Dachang | Dachang | 13 | --3----- | RL | 0901 | 3952N 11658E | |||
CN DDD | Dadeng I. | Dadeng I. | FJ | 1------- | AS | 1401 | 2432N 11819E | |||
CN DIZ | Dadingzi | Dadingzi | HL | 1------- | RL | 1401 | ||||
CN DDK | Dadukou | Dadukou | AH | 1------- | RL | 1401 | ||||
CN DFG | Dafeng | Dafeng | JS | 123----- | AS | 2107 | 3311N 12028E | |||
CN DAA | Dagang | Dagang | JS | 1-3----- | RL | 9901 | ||||
CN AGG | Dagang | Dagang | GD | --3----- | RQ | 0907 | 2248N 11324E | |||
CN DHP | Dahuangpu | Dahuangpu | GD | 1------- | RL | 1401 | ||||
= | CN | Dairen = Dalian Zhoushuizi International Apt | Dairen = Dalian Zhoushuizi International Apt | |||||||
CN DJI | Dajing | Dajing | ZJ | 1------- | RL | 1401 | ||||
CN DLG | Dalang | Dalang | GD | --3----- | RL | 0601 | 2426N 11230E | |||
CN ALI | Dali | Dali | GD | --3----- | RL | 0607 | 2307N 11305E | |||
CN DLU | Dali | Dali | YN | -234---- | RL | 2107 | ||||
CN DAL | Dalian | Dalian | LN | 12-45--- | AS | 2007 | 3855N 12136E | |||
CN DAG | Dalian Pt | Dalian Pt | LN | 1------- | AS | 1601 | ||||
CN DLC | Dalian Zhoushuizi International Apt | Dalian Zhoushuizi International Apt | LN | ---4---- | AS | 1601 | ||||
CN DLN | Dalingshan | Dalingshan | GD | --3----- | RL | 0212 | 2253N 11349E | |||
CN DLD | Dalu Island | Dalu Island | LN | 1------- | AS | 1601 | 3944N 12343E | |||
CN DLO | Daluo | Daluo | YN | --3----- | AS | 1401 | 2140N 10003E | |||
¦ | CN DMY | Damaiyu | Damaiyu | ZJ | 1------- | AS | 2307 | 2511N 11936E | coordinates@Sub | |
CN DDG | Dandong | Dandong | LN | 1234---- | AS | 2107 | a.k.a Donggang | |||
CN DDZ | Dandong | Dandong | LN | 123----B | AS | 1601 | 4008N 12422E | |||
CN DNS | Danshui | Danshui | GD | --3----- | RL | 9705 | ||||
CN FZL | Dantou | Dantou | FJ | 1------- | AS | 1407 | ||||
CN DNT | Dantu | Dantu | JS | 1------- | RL | 1401 | ||||
CN DNY | Danyang | Danyang | JS | --3----- | RQ | 1007 | 3200N 11934E | |||
CN DNZ | Danzao | Danzao | GD | --3----- | RL | 9901 | ||||
CN DZM | Danzhimatou | Danzhimatou | LN | 1------- | AS | 1401 | ||||
CN DHU | Danzhou | Danzhou | GX | 123--6-- | RL | 0601 | 2522N 10926E | |||
CN DZO | Danzhou | Danzhou | HI | --3----- | RL | 1401 | 1934N 10924E | |||
CN DJO | Daojiao | Daojiao | GD | 1-3----- | RL | 0601 | ||||
CN DPG | Dapeng | Dapeng | GD | 1-3----- | RL | 0601 | 2236N 11430E | |||
CN DQD | Daqindao | Daqindao | SD | 1------- | RL | 1401 | ||||
CN DQG | Daqing | Daqing | HL | -2------ | AS | 1601 | 4636N 12501E | |||
CN DSA | Dasha | Dasha | HB | 1------- | RL | 1401 | ||||
CN DST | Dasha | Dasha | GD | --3----- | RL | 1401 | 2306N 11327E | |||
CN DAS | Dashihuagang | Dashihuagang | 21 | 1------- | RL | 0901 | 3854N 12136E | |||
CN DSO | Dasong | Dasong | ZJ | 1------- | RL | 1401 | ||||
CN DTZ | Dataizi | Dataizi | LN | 1------- | AS | 1401 | ||||
CN DTG | Datian | Datian | FJ | --3----- | RL | 9901 | ||||
CN DAT | Datong | Datong | SX | -----6-- | AS | 1601 | 4006N 11317E | |||
CN DAW | Dawa | Dawa | 21 | -----6-- | RL | 0901 | 4059N 12204E | |||
CN DWN | Dawan | Dawan | SD | 1------- | RL | 1401 | ||||
CN DWA | Dawang | Dawang | 44 | --3----- | RL | 0901 | 2245N 11129E | |||
CN DKO | Dawukou | Dawukou | NX | --3----- | RL | 1107 | 3920N 10623E | |||
CN DAX | Daxie Pt | Daxie Pt | ZJ | 1------- | AS | 1601 | 2953N 12157E | |||
CN PKX | Daxing | Daxing | BJ | ---4-6-- | AS | 2001 | 3930N 11625E | |||
CN DXU | Daxu | Daxu | GX | 1------- | RL | 1401 | ||||
CN DYW | Dayaowan | Dayaowan | LN | 1------- | AS | 1407 | ||||
CN DAY | Dayawan | Dayawan | GD | 1------- | AS | 1601 | 2240N 11440E | |||
CN DYI | Dayi | Dayi | JS | 1------- | RL | 1401 | ||||
CN DAZ | Daze | Daze | GD | --3--6-- | RL | 0501 | 2231N 11258E | |||
CN DZY | Dazhaoying | Dazhaoying | HK | --3--6-- | RL | 0901 | 3516N 11346E | |||
CN DZU | Dazu | Dazu | SC | ---4---- | RL | 1401 | ||||
CN DEF | Defeng | Defeng | GZ | 1-3----- | RL | 0601 | 2613N 10907E | |||
CN LUM | Dehong Mangshi | Dehong Mangshi | YN | -234---- | RL | 2107 | ||||
CN DEA | Dehua | Dehua | 35 | -----6-- | RL | 0901 | 2523N 11756E | |||
CN DHA | Dehua | Dehua | GZ | --3----- | RL | 0601 | 2628N 10844E | |||
CN DEH | Dehui | Dehui | 22 | -----6-- | RL | 0901 | 4432N 12542E | |||
CN DEN | Dengta | Dengta | 21 | --3----- | RL | 0901 | 4125N 12319E | |||
CN DEI | Deqing | Deqing | 33 | --3----- | RL | 0901 | 3032N 12004E | |||
CN DEQ | Deqing | Deqing | GD | --3----- | RL | 0207 | 2309N 11145E | |||
CN DEX | Dexing | Dexing | JX | --3----- | RQ | 0907 | 2854N 11734E | |||
CN DEY | Deyang | Deyang | SC | -23----- | RL | 0407 | 3108N 10424E | |||
CN DEZ | Dezhou | Dezhou | SD | 1-3----- | RL | 0507 | 3726N 11617E | |||
CN DZS | Dezhou | Dezhou | HE | -----6-- | AS | 1407 | ||||
CN DBI | Dianbai | Dianbai | GD | --3----- | RL | 1401 | 2128N 11105E | |||
CN DDP | Didu | Didu | GD | 1------- | AS | 1401 | ||||
CN DIA | Digang | Digang | AH | 1------- | RL | 1401 | ||||
CN DGA | Dingan | Dingan | HI | --3----- | RL | 1401 | 1946N 11022E | |||
CN DCE | Dingcheng | Dingcheng | HI | --3----- | RL | 1401 | 1941N 11019E | |||
CN DGH | Dinghu | Dinghu | 44 | --3----- | RL | 0901 | 2309N 11233E | |||
CN DGX | Dingxi | Dingxi | GS | -----6-- | RL | 1107 | 3534N 10437E | |||
CN DIG | Diqing Shangri-La | Diqing Shangri-La | YN | -234---- | RL | 2107 | ||||
CN DBG | Dongbang | Dongbang | JS | 1------- | RL | 1401 | ||||
CN DCN | Dongchen | Dongchen | 44 | --3----- | RQ | 0901 | ||||
CN DDW | Dongdaiwan | Dongdaiwan | FJ | 1------- | AS | 1401 | 2614N 11937E | |||
CN DFA | Dongfang | Dongfang | HI | 123----- | RL | 1401 | 1903N 10856E | |||
CN DFN | Dongfeng | Dongfeng | SD | 12------ | RL | 1401 | ||||
CN DGN | Donggang | Donggang | TJ | 1------- | AS | 1601 | 3953N 12408E | |||
CN DGU | Donggu | Donggu | FJ | 1------- | AS | 1401 | ||||
CN DGG | Dongguan | Dongguan | GD | 123----- | AS | 2107 | 2302N 11345E | |||
CN DGO | Dongguo | Dongguo | 44 | -----6-- | RL | 0901 | 2040N 11010E | |||
CN DNG | Donghai | Donghai | GD | 1-3--6-- | RL | 0407 | 2257N 11538E | |||
CN DOH | Donghu | Donghu | GD | --3----- | RL | 1401 | ||||
CN DJA | Dongjiakou | Dongjiakou | SD | 1-3----- | AA | 2201 | 3536N 11946E | |||
CN DJG | Dongjiang Port Area | Dongjiang Port Area | TJ | 1------- | AS | 1601 | ||||
CN DJK | Dongjiangkou | Dongjiangkou | GD | 1------- | AS | 1401 | 3340N 10840E | |||
CN DJT | Dongjiaotou Pt | Dongjiaotou Pt | GD | 1------- | AS | 1601 | 2020N 11025E | |||
CN DKG | Dongkeng | Dongkeng | JX | --3----- | RL | 0907 | 2737N 11412E | |||
CN DGL | Dongli ,Tianjing | Dongli ,Tianjing | TJ | --3--6-- | AA | 2301 | 3905N 11718E | |||
CN DOP | Donglian Port | Donglian Port | GD | 1------- | RQ | 1007 | 2275N 11461E | |||
CN DLI | Dongliu | Dongliu | AH | 1------- | RL | 1401 | ||||
CN DOM | Dongming | Dongming | 37 | --3----- | RL | 0901 | 3517N 11505E | |||
CN DON | Dongning | Dongning | HL | --3----- | AS | 1601 | 4403N 13107E | |||
CN DGP | Dongping | Dongping | GD | 1------- | AS | 1401 | 2143N 11213E | |||
CN DSN | Dongshan Pt | Dongshan Pt | FJ | 1------- | AS | 1407 | ||||
CN DSH | Dongshi | Dongshi | FJ | 1------- | AS | 1601 | 2440N 11828E | |||
CN DSI | Dongshi | Dongshi | 42 | 1------- | AS | 0901 | ||||
CN DSB | Dongsunba | Dongsunba | CQ | 1------- | RL | 1401 | ||||
CN DGT | Dongtai | Dongtai | JS | --3----- | RL | 2007 | 3250N 12018E | |||
CN DOX | Dongxing | Dongxing | GX | 1-3----B | AS | 1407 | 2129N 10759E | |||
CN DYA | Dongyang | Dongyang | 33 | --3----- | RL | 0901 | 2916N 12013E | |||
CN DYN | Dongying | Dongying | SD | 123----- | AS | 2107 | 3725N 11841E | |||
CN DOZ | Dongzhang | Dongzhang | JS | 1------- | RL | 1401 | ||||
CN DHD | Douhudi | Douhudi | HB | 1------- | RL | 1401 | ||||
CN DOU | Doumen Pt | Doumen Pt | GD | 1------- | AS | 1601 | 2212N 11317E | |||
CN DCG | Ducheng | Ducheng | HB | 1------- | RL | 1401 | ||||
CN DLT | Dulata | Dulata | XJ | --3----- | AS | 0901 | ||||
CN DUL | Dulong | Dulong | YN | --3--6-- | AS | 2001 | 2247N 10430E | |||
CN DNH | Dunhuang Apt | Dunhuang Apt | GS | ---4---- | RL | 1401 | ||||
CN DUR | Duruan Town | Duruan Town | GD | --3----- | RL | 1401 | ||||
CN DSZ | Dushanzi | Dushanzi | XJ | -----6-- | RL | 0901 | 4420N 08451E | |||
CN EBD | Ebuduge | Ebuduge | NM | --3----- | AS | 1401 | ||||
CN ECG | Echeng | Echeng | HB | 1------- | RL | 1401 | ||||
CN ESN | Enshi | Enshi | HB | -----6-- | AS | 1801 | 3017N 10929E | |||
CN ENH | Enshi Xujiaping Apt | Enshi Xujiaping Apt | HB | ---4---- | RL | 1401 | ||||
CN EBA | Erba | Erba | AH | 1------- | RL | 1401 | ||||
CN RLC | Erenhot | Erenhot | NM | -2--5--- | RL | 1401 | ||||
CN EGN | Ergun | Ergun | NM | 1-3--6-- | RL | 1401 | ||||
CN ERC | Erlianhaote | Erlianhaote | NM | -23----- | AS | 1401 | 4338N 11158E | |||
