United Nations   United Nations
  Code for Trade and Transport Locations  (UN/LOCODE)
(MT)  MALTA    
Ch LOCODE Name NameWoDiacritics SubDiv Function Status Date IATA Coordinates Remarks
  MT  ATT  Attard  Attard  01  --3--6--  AA  1501    3553N 01426E   
  MT  BIC  Bahar ic-Caghaq  Bahar ic-Caghaq  38  --3-----  RL  1601    3556N 01427E   
  MT  BAH  Bahrija  Bahrija  46  --3-----  RL  1601    3553N 01420E   
  MT  BAL  Balzan  Balzan  02  1-3-----  AA  1501    3554N 01427E   
  MT  BRG  Birgu (Vittoriosa)  Birgu (Vittoriosa)  03  --3-----  AA  1501    3553N 01431E   
  MT  BIR  Birkirkara  Birkirkara  04  --3-----  AA  1501    3554N 01428E   
  MT  BZE  Birzebbugia  Birzebbugia  05  1-3-----  AA  1501    3550N 01432E   
  MT  BLA  Blata l'Bajda  Blata l'Bajda  18  1-3-----  AA  1501       
  MT  COS  Bormla (Cospicua)  Bormla (Cospicua)  06  --3-----  AA  1501    3552N 01431E   
  MT  BUG  Bugibba  Bugibba  51  --3-----  AA  1501    3557N 01424E   
  MT  BRU  Bur Marrad  Bur Marrad  51  --3-----  AA  1501    3556N 01425E   
  MT  CKW  Cirkewwa  Cirkewwa    1-3-----  AS  0701       
  MT  JCO  Comino  Comino    ---4----  AI  9912       
  MT  DMP  Delimara  Delimara  33  1-3-----  AA  1501    3549N 01433E   
  MT  DGL  Dingli  Dingli  07  --3-----  AA  1501    3551N 01422E   
  MT  FGU  Fgura  Fgura  08  --3-----  AA  1501    3552N 01430E   
  MT  FLY  Fleur-de-Lys  Fleur-de-Lys  04  --3-----  RL  1601    3553N 01428E   
  MT  FLO  Floriana  Floriana  09  1-34----  AA  1501    3553N 01430E   
  MT  FNT  Fontana  Fontana  10  --3-----  AA  1501    3602N 01414E   
  MT  GSM  Ghajnsielem  Ghajnsielem  13  --3-----  AA  1501    3601N 01417E   
  MT  GRB  Gharb  Gharb  14  --3-----  AA  1501    3603N 01412E   
  MT  GHA  Ghargur  Ghargur    1-------  RQ  0901       
  MT  GSR  Ghasri  Ghasri  16  --3-----  AA  1501    3603N 01413E   
  MT  GXQ  Ghaxaq  Ghaxaq  17  -----6--  AA  1501    3550N 01431E   
  MT  GUD  Gudja  Gudja  11  -----6--  AA  1501    3550N 01430E   
  MT  GWA  Gwardamanga  Gwardamanga  41  --3-----  RL  1601    3553N 01429E   
  MT  GZI  Gzira  Gzira  12  1-------  AA  1501    3554N 01429E   
  MT  HHF  Hal Far  Hal Far  05  --3-----  RL  1401    3549N 01430E   
  MT  HRN  Hamrun  Hamrun  18  -----6--  AA  1501    3553N 01429E   
  MT  KAP  Il-Kappara  Il-Kappara  49  --3-----  RL  1601    3551N 01434E   
  MT  MDL  Il-Madliena  Il-Madliena  57  --3-----  RL  1601    3555N 01427E   
  MT  ISR  Is-Swatar  Is-Swatar  23  --3-----  RL  1501    3553N 01428E   
  MT  KLN  Kalafrana  Kalafrana  05  --3-----  RL  1501    3549N 01432E   
  MT  KAL  Kalkara  Kalkara  21  --3-----  AA  1501    3553N 01431E   
  MT  KER  Kercem  Kercem  27  --3-----  AA  1501    3602N 01413E   
  MT  KIR  Kirkop  Kirkop  28  1-------  AA  1501    3550N 01429E   
  MT  LIJ  Lija  Lija  29  --3-----  AA  1501    3554N 01426E   
  MT  IKL  L-Iklin  L-Iklin    --3-----  RL  1101    3554N 01427E   
  MT  LUQ  Luqa  Luqa  25  --34----  AA  1501  MLA  3551N 01429E   
  MT  DIS  Malta Freeport Distripark  Malta Freeport Distripark  05  1-3-----  RL  1501    3550N 01432E   
  MT  MSA  Marsa  Marsa  31  1-------  AA  1501    3552N 01429E   
  MT  MSF  Marsalforn  Marsalforn  65  --3-----  RL  1601    3604N 01415E   
  MT  MSX  Marsamxett  Marsamxett  17  1-------  AA  1501    3554N 01430E   
  MT  MSS  Marsaskala  Marsaskala  32  1----6--  AA  1501    3552N 01433E   
  MT  MAR  Marsaxlokk  Marsaxlokk  05  1-------  AA  1501    3550N 01432E   
  MT  MDI  Mdina  Mdina  29  --3-----  AA  1501    3553N 01424E   
  MT  MEL  Mellieha  Mellieha  34  --3-----  AA  1501    3557N 01421E   
  MT  MGR  Mgarr  Mgarr  21  -----6--  AA  1501    3555N 01422E   
  MT  MGZ  Mgarr, Gozo  Mgarr, Gozo  11  1-3-----  AA  1501    3601N 01417E   
  MT  MOA  Mosta  Mosta  35  --3-----  AA  1501    3554N 01425E   
  MT  MQA  Mqabba  Mqabba  22  -----6--  AA  1501    3551N 01428E   
  MT  MRI  Mriehel  Mriehel  06  -----6--  RL  1501    3553N 01427E   
  MT  MSD  Msida  Msida  34  -----6--  RL  1501    3553N 01428E   
  MT  MTA  Mtarfa  Mtarfa  35  --3-----  AA  1501    3553N 01423E   
  MT  MUN  Munxar  Munxar  36  -----6--  AA  1501    3601N 01414E   
  MT  NAD  Nadur  Nadur  37  --3-----  AA  1501    3602N 01417E   
  MT  NXR  Naxxar  Naxxar    --3-----  RL  0901    3554N 01426E   
  MT  PAO  Paola  Paola  29  --3-----  AA  1501    3552N 01429E   
  MT  PEM  Pembroke  Pembroke  40  --3-----  AA  1501    3555N 01428E   
  MT  PTA  Pietà  Pieta  41  -----6--  AA  1501    3553N 01429E   
  MT  QAL  Qala  Qala  42  --3-----  AA  1501    3602N 01418E   
  MT  RMI  Qormi  Qormi  43  --3-----  AA  1501    3552N 01428E   
  MT  QRD  Qrendi  Qrendi  44  -----6--  AA  1501    3550N 01427E   
  MT  RAB  Rabat  Rabat  45  --3-----  AA  1501    3552N 01423E   
  MT  SAF  Safi  Safi  47  --3-----  AA  1501    3549N 01429E   
  MT  STJ  Saint Julians  Saint Julians  60  --3-----  RL  1601    3555N 01429E   
  MT  SLW  Saint Lawrence  Saint Lawrence  50  --3-----  AA  1501    3602N 01412E   
  MT  SLU  Saint Lucia  Saint Lucia  53  --3-----  AA  1501    3551N 01430E   
  MT  SPB  Saint Paul's Bay (San Pawl il-Bahar)  Saint Paul's Bay (San Pawl il-Bahar)  51  1-------  AA  1501    3556N 01423E   
  MT  SJN  San Giljan (St Julian)  San Giljan (St Julian)  48  --3-----  AA  1501    3555N 01429E   
  MT  SGW  San Gwann, Valletta  San Gwann, Valletta  49  --3-----  AA  1501    3554N 01428E   
  MT  SAN  Sannat  Sannat  52  --3-----  AA  1501    3601N 01414E   
  MT  STV  Santa Venera  Santa Venera  53  --3-----  AA  1501    3553N 14284E   
  MT  SEN  Senglea  Senglea  20  --3-----  AA  1501    3553N 01431E   
  MT  SGG  Siggiewi  Siggiewi  55  --3-----  AA  1501    3551N 01426E   
  MT  SLM  Sliema  Sliema  56  1-------  AA  1501    3554N 01430E   
  MT  SWI  Swieqi  Swieqi  57  --3-----  AA  1501    3555N 01428E   
  MT  TLG  Ta' l-Ibrag  Ta' l-Ibrag    --3-----  RL  1101    3554N 01427E   
  MT  TAQ  Ta' Qali  Ta' Qali  01  --3-----  RL  1501    3553N 01425E   
  MT  TAX  Ta' Xbiex  Ta' Xbiex  59  --3-----  AA  1501    3553N 01429E   
  MT  TAL  Tal-Handaq  Tal-Handaq  43  --3-----  RL  1501    3552N 01428E   
  MT  TVU  Tal-Virtù  Tal-Virtu  46  --3-----  RL  1601    3552N 01423E   
  MT  TAR  Tarxien  Tarxien  58  1-------  AA  1501    3551N 01430E   
  MT  MLA  Valletta  Valletta  60  1--456--  AI  1501    3553N 01430E   
  MT  VTR  Victoria  Victoria  46  --3-----  AA  1501    3602N 01414E   
  MT  XGA  Xaghra  Xaghra  61  --3-----  AA  1501    3603N 01415E   
  MT  XWK  Xewkija  Xewkija  62  --3-----  AA  1501    3615N 14152E   
  MT  XAG  Xghajra  Xghajra  63  --3-----  AA  1501    3553N 01432E   
  MT  ZBR  Zabbar  Zabbar  64  --3-----  RL  1501    3552N 01432E   
  MT  ZEG  Zebbug  Zebbug  65  --3-----  AA  1501    3552N 01426E   
  MT  ZTN  Zejtun  Zejtun  67  --3-5---  AA  1501    3551N 01432E   
  MT  ZUR  Zurrieq  Zurrieq  68  --3-----  AA  1501    3550N 01428E   

© UNECE | Terms of use | Privacy notice | Site map | Contact us | RSS Feed